Friday, January 20, 2012

Canadian Nationals Ladies and Pairs Event:

Kaetlyn Osmond, leads after the short.  Cynthia is surprisingly in fourth, even though she now has Brian Orser as her coach.   We'll have to see how she does in the long program.


Kaetlyn's sp has not been posted on youtube yet, but if you are unfamiliar with her and want to know more about her, here is an interview:


http://www.youtube.com/watch?v=SH-lDaK64Mc



SENIOR Ladies SP Result
: 


1 Kaetlyn Osmond AB/NT/NU 56.94 - 56.94
2 Amelie Lacoste QC 52.43 - 52.43
3 Alexandra Najarro CO 52.34 - 52.34
4 Cynthia Phaneuf QC 49.66 - 49.66
5 Roxanne Rheault QC 47.58 - 47.58


SENIOR Pairs SP Result: 

1 Meagan Duhamel / Eric Radford QC 60.92 - 60.92 
2 Jessica Dube / Sebastien Wolfe QC 60.65 - 60.65 
3 Kirsten Moore-Towers / Dylan Moscovitch WO 60.26 - 60.26 
4 Paige Lawrence / Rudi Swiegers SK 58.55 - 58.55 
5 Brittany Jones / Kurtis Gaskell WO 53.16 - 53.16 

Wednesday, January 18, 2012

3 Time Olympic Gold Figure Skater Sonja Henie



To this day there has never been another ladies figure skater to win Olympic Gold three times.  In this modern day age of triple jumps, there probably will never be another to break Sonja's record, given the advanced difficulty.  The closest to Sonja's record was of course Katerina Witt with her two olympic gold medals.  Yuna Kim could possibly try to match Katerina's record, but Yuna doesn't seem to have much interest in competiting anymore.  Only time will tell.

Sonja Henie was a wealthy Norwegian who was rumored to have bought many of her championships with her father's money.  With all the controversy aside, she was a legendary and charismatic skater.  With her love for fur and diamonds, Sonja Henie transcended figure skating with her costumes and white figure skates.  Sonja later became an actress.  Known for her greed, love of jewelry, fashion, lavish hollywood parties and men, she definitely was the Kim Kardashian of the 20th century.  Here are some videos from her time:









World Figure Skating Museum:



Here are some really amazing thing to see at the World Figure Skating Museum:

Tara Lipinski's Nagano Dress that won her Olympic Gold.


Kristi Yamaguchi's Dress and Olympic Gold Medal from Albertville (it's sooooo tiny!)


Old Figure Skates (can you imagine skating on these?)


Ice Dancer Pasha Grishuk's Olympic Gold dress






Tuesday, January 17, 2012

Youth Olympics Figure Skating Videos:

Short Program:
Interesting Tut and Adelina both downgraded their combos.

Long Program and Ceremony: 









Adelina Sotnikova lets the nerves get to her again:

2012 Winter Youth Olympics
Innsbruck AUT
January 13,-22
LADIES FREE SKATE
1 Elizaveta TUKTAMISHEVA RUS 111.27 57.47 54.80 7.04 6.46 6.89 6.93 6.93 1.00 11
2 Zijun LI CHN 106.78 57.59 49.19 6.32 5.79 6.32 6.25 6.07 0.00 12
3 Adelina SOTNIKOVA RUS 99.64 46.72 52.92 6.82 6.46 6.36 6.75 6.68 0.00 16
4 So Youn PARK KOR 88.23 44.79 44.44 5.89 5.25 5.64 5.54 5.46 1.00 15
5 Risa SHOJI JPN 88.03 42.40 46.63 5.96 5.68 5.64 6.00 5.86 1.00 14
6 Anais VENTARD FRA 86.23 41.45 45.78 5.61 5.43 5.57 6.04 5.96 1.00 13
7 Jordan BAUTH USA 81.06 39.87 41.19 5.32 4.86 5.29 5.14 5.14 0.00 9
8 Tina STUERZINGER SUI 72.92 36.39 36.53 4.86 4.32 4.54 4.68 4.43 0.00 6
9 Chantelle KERRY AUS 71.48 35.94 35.54 4.46 4.18 4.50 4.50 4.57 0.00 7
10 Evelina VILJANEN FIN 71.37 36.00 36.37 4.93 4.11 4.61 4.54 4.54 1.00 2
11 Darin KHUSSEIN UKR 69.54 34.37 35.17 4.68 4.04 4.54 4.36 4.36 0.00 10
12 Micol CRISTINI ITA 65.57 31.10 35.47 4.89 4.21 4.25 4.57 4.25 1.00 8
13 Nina Larissa WOLFLAST AUT 61.81 31.26 30.55 3.89 3.64 3.82 3.89 3.86 0.00 4
14 Myrtel SALDEEN OLOFSSON SWE 58.97 28.80 32.17 4.29 3.96 3.93 4.04 3.89 2.00 5
15 Sindra KRIISA EST 58.00 26.47 32.53 4.21 3.79 4.04 4.18 4.11 1.00 1
16 Liselotte SWERTS BEL 54.84 26.81 29.03 3.71 3.32 3.68 3.82 3.61 1.00 3


FINAL STANDINGS
1 Elizaveta TUKTAMISHEVA RUS 173.10 1 1
2 Adelina SOTNIKOVA RUS 159.08 2 3
3 Zijun LI CHN 157.70 3 2
4 So Youn PARK KOR 136.60 5 4
5 Anais VENTARD FRA 136.08 4 6
6 Risa SHOJI JPN 135.32 6 5
7 Jordan BAUTH USA 123.39 7 7
8 Tina STUERZINGER SUI 113.55 8 8
9 Darin KHUSSEIN UKR 109.31 10 11
10 Chantelle KERRY AUS 108.99 11 9
11 Micol CRISTINI ITA 105.44 9 12
12 Evelina VILJANEN FIN 101.10 16 10
13 Nina Larissa WOLFLAST AUT 96.26 12 13
14 Myrtel SALDEEN OLOFSSON SWE 92.54 14 14
15 Sindra KRIISA EST 92.43 13 15
16 Liselotte SWERTS BEL 85.57 15 16

US Nationals, Reminiscing:

A fluff to remember: